Metrohm in Canada
Metrohm USA Metrohm USA is  now your direct source for instruments, support and service
SALES REP LOCATOR
Enter your postal code:
  Products | Temperature Control


Technical Specifications

Model WKL 230 WKL 600 WKL 900 WKL 1000

Catalog No.

027642608

027642659

027642888

027642896
Working temperature range (°C): –10 to 40 –25 to 40 –20 to 40 –10 to 40
Temperature control (±°C): 0.1 0.1 0.1/1 0 1.0
Temperature stability (+°C): 0.5 1.0 1.0 0.1
Cooling output at 20°C (W): 230 650 950 1100
Pump pressure max. (bar): 1.5 1.0 1.0 1.0
Pump flow max. (L/min): 8 30 30 30
Filling volume (L): 6 12 12 12
Noise level (dB): 47 53 54 50
Dimensions,
D x W x H (in):
D x W x H (cm):

13.8 x 7.9 x 19.7
35.0 x 20.0 x 50.0
13.8 x 18.7 x 23.0
35.0 x 48.0 x 58.4

13.8 x 18.7 x 23.0
35.0 x 48.0 x 58.4

13.8 x 18.7 x 23.6
35.0 x 48.0 x 60.0
Voltage requirements: 115 V, 60 Hz 230 V, 60 Hz 208 V–230 V, 60 Hz 115 V, 60 Hz
         
Model WKL 1200 WKL 2200 WKL 2200 to –25°C WKL 3200

Catalog No.

027642900 027643159 027643167 027643205
Working temperature range (°C): –10 to 40 –10 to 40 – 25 to 40 –10 to 40
Temperature control (±°C): 0.1 0.1 0.1 0.1
Temperature stability (+°C): 0.5 1.0 1.0 1.0
Cooling output at 20°C (W): 1,200 2,200 2,200 3,500
Pump pressure max. (bar): 3.2 3.2 3.2 3.2
Pump flow max. (L/min): 40 40 40 40
Filling volume (L): 23 23 23 45
Noise level (dB): 60 59 59 60
Dimensions,
D x W x H (in):
D x W x H (cm):

17.7 x 21.7 x 31.1
55.0 x 45.0 x 79.0

17.7 x 21.7 x 31.1
55.0 x 45.0 x 79.0

17.7 x 21.7 x 31.1
55.0 x 45.0 x 79.0

25.6 x 21.7 x 37.4
65.0 x 55.0 x 95.0
Voltage requirements: 208 V–230 V, 60 Hz 208 V–230 V, 60 Hz 230 V, 60 Hz 230 V, 60 Hz
         
Model WKL 3200 to –25°C WKL 4600 WKL 4600 to –25°C WKL 7000

Catalog No.

027643213 027643256 027643264 027643337
Working temperature range (°C): – 25 to 40 –10 to 40 –25 to 40 –30 to 40
Temperature control (±°C): 0.1 0.1 0.1 0.1
Temperature stability (+°C): 1.0 1.0 1.0 0.5
Cooling output at 20°C (W): 3,500 4,600 4,600 7,000
Pump pressure max. (bar): 3.2 3.2 3.2 6.0
Pump flow max. (L/min): 40 40 40 60
Filling volume (L): 45 45 45 45
Noise level (dB): 60 63 61 65
Dimensions,
D x W x H (in):
D x W x H (cm):

25.6 x 21.7 x 37.4
65.0 x 55.0 x 95.0

25.6 x 21.7 x 37.4
65.0 x 55.0 x 95.0

25.6 x 21.7 x 37.4
65.0 x 55.0 x 95.0

33.5 x 26.1 x 37.8
85.0 x 67.0 x 97.0
Voltage requirements: 208 V, 60 Hz 208 V, 60 Hz 208 V, 60 Hz 460 V, 60 Hz
         
Model WKL 10000      

Catalog No.

027643370      
Working temperature range (°C): –30 to 40      
Temperature control (±°C): 0.1      
Temperature stability (+°C): 0.5      
Cooling output at 20°C (W): 10,000      
Pump pressure max. (bar): 6.0      
Pump flow max. (L/min): 60      
Filling volume (L): 45      
Noise level (dB): 69      
Dimensions,
D x W x H (in):
D x W x H (cm):

41.0 x 30.0 x 43.7
105.0 x 77.0 x 112.0
     
Voltage requirements: 440 V–480 V, 60 Hz      
Print this page
Email this page
 
 
 
Part No. Converter
Manuals
FAQS
 
A service of Metrohm USA, Inc. Copyright © 2008. All rights reserved.