Metrohm in Canada
Metrohm USA Metrohm USA is  now your direct source for instruments, support and service
SALES REP LOCATOR
Enter your postal code:
  Products | Temperature Control


Technical Specifications

Lauda Proline heating circulators with control head Master

 
Model P 5 P 8 P 12 P 18 P 26
Working temperature range (°C) 35–300 35–300 30–300 30–300 30–300
Temperature stability ± (°C) 0.01 0.01 0.01 0.01 0.01
Heater power (kW) 3.5 3.5 3.5 3.5 3.5
Pump pressure max. (bar) 0.7 0.7 1.1* 0.7 0.7
Pump suction max. (bar) 0.4 0.4 0.4 0.4
Pump flow (pressure) max. (L/min) 25 25 32* 25 25
Pump flow (suction) max. (L/min) 23 23 23 23
Bath volume (L) 3.5–5.5 5.5–8 6.5–13.5 12.5–19 18–27
Bath opening/Bath depth (mm) 150x50/200 150x150/200 150x150/320 300x200/200 300x350/200
Print this page
Email this page
 
 
 
Part No. Converter
Manuals
FAQS
 
A service of Metrohm USA, Inc. Copyright © 2008. All rights reserved.