Metrohm in Canada
Metrohm USA Metrohm USA is  now your direct source for instruments, support and service
SALES REP LOCATOR
Enter your postal code:
  Products | Temperature Control


Technical Specifications

Lauda Proline cooling circulators with control head Master

Model RP 845 RP 855 RP 870 RP 890 RP 1290 RP 1840 RP 1845 RP 3530
Working temperature range* (°C) -45–200 -55–200 -70–200 -90–200 -90–200 -40–200 -45–200 -30–200
Temperature stability ± (°C) 0.01 0.01 0.02 0.02 0.02 0.01 0.01 0.02
Heater power (kW) 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5
Cooling output at 20 °C (kW) 0.8 1.6 0.38 0.9 0.9 0.9 1.6 0.9
Pump pressure max. (bar) 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7
Pump suction max. (bar) 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
Pump flow (pressure) max. (L/min) 25 25 25 25 25 25 25 25
Pump flow (suction) max. (L/min) 23 23 23 23 23 23 23 23
Bath volume (L) 5.5–8 5.5–8 5.5–8 5.5–8 8–13.5 12.5–19 12.5–19 23–35
Bath opening/Bath depth (mm) 150x150/200 150x150/200 150x150/200 150x150/200 250x150/200 300x200/200 300x200/200 300x350/250

* Operating temperature range is equal to the ACC-range.

Print this page
Email this page
 
 
 
Part No. Converter
Manuals
FAQS
 
A service of Metrohm USA, Inc. Copyright © 2008. All rights reserved.