Search:
Applications
FAQs
Manuals
Literature Library
Metrohm Support
Get Support
Subscriptions
 
Enter your zip code:
 
  Laboratory Systems | Temperature Control
All Products > Temperature Control


 
Model: AL2 AL5 AL12 AL18 AL25
Bath size 2 liter 5 liter 12 liter 18 liter 25 liter
Power supply: 115 V; 60 Hz
Heater capacity at 115 V: 0.28 kW 0.28 kW 0.75 kW 0.75 kW 0.75 kW
Heater surface load: 2.4 W/cm2 2.4 W/cm2 2.24 W/cm2 1.38 W/cm2 1.38 W/cm2
Working temperature range: 5°C above ambient to 95°C
Temperature stability: ±0.2°C at 37°C
Ambient temperature range: 5°C to 40°C
Filling volume: 1.7 L 5.0 L 11.7 L 18.2 L 25.2 L
Dimensions with cover,
W x D x H (in/cm):
13.5 x 7.3 x 11.4/
34.3 x 18.6 x 28.9
13.5 x 7.3 x 11.4/
34.3 x 18.6 x 28.9
14.6 x 13.2 x 12.8/
37.2 x 33.5 x 32.6
21.6 x 13.2 x 12.8/
54.8 x 33.5 x 32.6
21.6 x 13.2 x 14.8/
54.8 x 33.5 x 37.6
Dimensions without cover,
W x D x H (in/cm):
13.5 x 7.3 x 8.6/
34.3 x 18.6 x 21.8
13.5 x 7.3 x 8.6/
34.3 x 18.6 x 21.8
14.6 x 13.2 x 8.6/
37.2 x 33.5 x 21.8
21.6 x 13.2 x 8.6/
54.8 x 33.6 x 21.8
21.6 x 13.2 x 10.6/
54.8 x 33.5 x 26.8
Inner bath vessel dimensions,
W x D x H (in/cm):
11.8 x 5.9 x 2.6/
30.0 x 15.0 x 6.5
11.8 x 5.9 x 5.9/
30.0 x 15.0 x 15.0
13.0 x 11.8 x 5.9/
32.9 x 30.0 x 15.0
19.9 x 11.8 x 5.9/
50.5 x 30.0 x 15.0
19.9 x 11.8 x 7.9/
50.5 x 30.0 x 20.0
Weight: 8.8 lb/4.0 kg 9.9 lb/4.5 kg 17.6 lb/8.0 kg 24.2 lb/11.0 kg 28.6 lb/13.0 kg

Capacities are given for bath filled to within 2.0 cm of the top.

 
Print this page
Email this page
 
 
Part No. Converter
 
A service of Brinkmann Instruments, Inc. Copyright © 2008. All rights reserved.